Spring Cone Breake

Spring Cone Crusher
Description:
Spring Cone crusher application:
The standard Spring Cone Crushers are used for intermediate crushing; the medium spring cone crusher is used for fine crushing; and the short head spring cone crushers are used for super thin crushing. Spring cone crushers are widely used in industries like metallurgy, construction, road building, chemistry etc, to crush many kinds of mid-hard or hard rocks and ores such as iron ore, limestone, granite, basalt, quartz etc.
Spring Cone crusher Features:
1. High productivity; high quality
2. Fewer spring cone crusher machine down time
3. Easy maintenance with low cost
4. Unique crushing ability in primary, secondary and tertiary crushing
5. Advanced safety system.
Spring Cone crusher Parts:
This spring cone crushers consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening.
Good Quality Hydraulic Cone Crusher Parameters:
| Model | Diameter of Bottom End of Conical Crushing Head(mm) | Max. Feed Size (mm) | Adjustable Range of Output(mm) | Capacity t | Electric Motor Power (kw) | Eccentric Shaft Rotate Size (r/min) | Weightt | Overall Dimensions L×W×H(mm) |
| PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×1640×2350 |
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
| PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
| PYB1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYD1750 | 1750 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910×2894×3809 |
| PYB2200 | 2200 | 300 | 30-60 | 490-750 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYB2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYB2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 4622×3302×4470 |
Spring Cone Breake Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
















